SOLO Tariff
For all customers who already use a Vectron POS system.
| Tariff per month | Complete | |||
| S | XL | TR | Smart* | |
| Term in months | 24 | 24 | 24 | 1 |
| Net sales price per branch/month | 29 € | 59 € | 59 € | 0 € |
| Stamp (SH) | 1 module for selection | included | - | included |
| Coupon (CP) (incl. CRM) | included | - | included | |
| Direct discount (DR) | included | - | included | |
| Points collection (PS) | included | - | included | |
| Payment function (PAY) | included | - | included | |
| Tablereservation (TR) | - | - | included | - |
*The Complete Smart tariff is only valid in conjunction with the conclusion and use of a Smart4 Pay contract.
Tariff conditions:
- Update licences are included for the duration of the term.
- Notice period 3 months before expiry of the respective term.
- Automatic term extension by 12 months if not cancelled.
- Prices are Euro net plus valid VAT.