SOLO Tariff
For all customers who already use a Vectron POS system.
Tariff per month | Complete | ||
S | XL | TR | |
Term in months | 24 | 24 | 24 |
Net sales price per branch/month | 29 € | 59 € | 59 € |
Stamp (SH) | 1 module for selection | included | - |
Coupon (CP) (incl. CRM) | included | - | |
Direct discount (DR) | included | - | |
Points collection (PS) | included | - | |
Payment function (PAY) | included | - | |
Tablereservation (TR) | - | - | included |
Tariff conditions:
- Update licences are included for the duration of the term.
- Notice period 3 months before expiry of the respective term.
- Automatic term extension by 12 months if not cancelled.
- Prices are Euro net plus valid VAT.